Brightness | 250 cd/m² |
Aspect Ratio | 16:9 |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Diagonal Size | 19.5" |
Native Resolution | 1600 x 900 at 60 Hz |
Pixel Pitch | 0.27 mm |
Contrast Ratio | 1000:1 / 80000000:1 (dynamic) |
Colour Support | 16.7 million colours |
Response Time | 5 ms |
Vertical Refresh Rate | 55 - 76 Hz |
Horizontal Refresh Rate | 30 - 82 kHz |
Horizontal Viewing Angle | 170 |
Vertical Viewing Angle | 160 |
Screen Coating | Anti-glare |
Backlight Technology | WLED |
Features | HDCP |
Colour | Black |
Dimensions (WxDxH) | 46.55 cm x 21.72 cm x 36.18 cm |
Weight | 3.4 kg |
Power | |
---|---|
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Consumption Operational | 20 Watt |
Power Consumption Stand by | 0.5 Watt |
Environmental Standards | |
ENERGY STAR Qualified | Yes |
ENERGY STAR Certified | Yes |
Mechanical | |
Flat Panel Mount Interface | 100 x 100 mm |
Display Position Adjustments | Swivel, tilt |
Tilt Angle | -5/+19 |
Swivel Angle | 60 |
VESA Mounting Interface | 100 x 100 mm |
Environmental Parameters | |
Humidity Range Operating | 20 - 85% (non-condensing) |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 40 °C |
Audio | |
Type | Speakers - stereo - integrated |
Output Power / Channel | 1 Watt |
Connectivity | |
Interfaces | VGA ¦ DVI-D ¦ Audio line-in |
Miscellaneous | |
Features | Security lock slot |
Cables Included | 1 x VGA cable - 1.5 m ¦ 1 x audio cable - 1.5 m |
Compliant Standards | GS, CB, TCO Displays 6.0 |
HannsG 20" HP205DJB LED (DVI-D)
£89.99Price